System's power levels

Okay, so basically system combines fate power levels and my custom power levels. These is the scale for stats:

Strength: 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX (Ctrl+C, Ctrl+V)

Agility: 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX

Dexterity: 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX

Defence: 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX

Intelligence : 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX

Wisdom: 1 - 750 F, 751 - 1500 E, 1501 - 2250 D, 2251 - 3000 C, 3001 - 3750 B, 3751 - 4500 A, <4500 EX

Luck: 1 - 500 F, 501 - 100 E, 1001 - 1500 D, 1501 - 2000 C, 2001 - 2500 B, 2501 - 3000 A, 3001 - 3250 S

Charm: 1 - 500 F, 501 - 100 E, 1001 - 1500 D, 1501 - 2000 C, 2001 - 2500 B, 2501 - 3000 A, 3001 - 3250 S

Skill power level depends on how useful is it