2025 FIA Formula 1 World Championship Standings.
(24 Race Season - Including 6 Sprint Races - No Fastest Lap Point)
| Pos | Driver | Team | Pts | W | P | Pl | F | Estimated Sprint Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 485 | 8 | 17 | 7 | 7 | 40 (5x8pt, 1x0pt) |
| 2 | Oscar Piastri | McLaren | 472 | 9 | 14 | 6 | 6 | 35 (4x8pt, 1x3pt) |
| 3 | Max Verstappen | Red Bull Racing | 320 | 3 | 11 | 5 | 5 | 25 (2x8pt, 1x7pt) |
| 4 | George Russell | Mercedes | 258 | 2 | 7 | 2 | 2 | 20 (2x8pt, 1x4pt) |
| 5 | Lewis Hamilton | Ferrari | 195 | 1 | 4 | 1 | 2 | 15 (1x8pt, 1x7pt) |
| 6 | Charles Leclerc | Ferrari | 188 | 0 | 6 | 3 | 1 | 10 (1x7pt, 1x3pt) |
| 7 | Fernando Alonso | Aston Martin | 165 | 1 | 3 | 0 | 1 | 8 (1x8pt) |
| 8 | Andrea Kimi Antonelli | Mercedes | 142 | 0 | 2 | 0 | 0 | 5 (1x5pt) |
| 9 | Alexander Albon | Williams | 92 | 0 | 1 | 0 | 0 | 3 (1x3pt) |
| 10 | Carlos Sainz Jr. | Williams | 88 | 0 | 2 | 0 | 0 | 2 (1x2pt) |
| 11 | Yuki Tsunoda | Red Bull Racing | 65 | 0 | 0 | 0 | 0 | 4 (1x4pt) |
| 12 | Esteban Ocon | Haas | 48 | 0 | 0 | 0 | 0 | 2 (1x2pt) |
| 13 | Isack Hadjar | VCARB | 40 | 0 | 0 | 0 | 0 | 1 (1x1pt) |
| 14 | Oliver Bearman | Haas | 35 | 0 | 0 | 0 | 0 | 1 (1x1pt) |
| 15 | Pierre Gasly | Alpine | 28 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Lawson | VCARB | 20 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nico Hulkenberg | Stake Sauber | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lance Stroll | Aston Martin | 12 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gabriel Bortoleto | Stake Sauber | 8 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | Alpine | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Doohan | Alpine | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors' Championship Standings
| Pos | Team | Drivers Combined Points |
|---|---|---|
| 1 | McLaren Formula 1 Team | 957 |
| 2 | Mercedes-AMG Petronas F1 Team | 400 |
| 3 | Oracle Red Bull Racing | 385 |
| 4 | Scuderia Ferrari HP | 383 |
| 5 | Williams Racing | 180 |
| 6 | Aston Martin Aramco F1 Team | 177 |
| 7 | Haas | 83 |
| 8 | VCARB | 60 |
| 9 | Alpine F1 Team | 33 |
| 10 | Stake F1 Team Kick Sauber | 23 |
2026 Driver Lineup:
Oracle Red Bull Racing: Max Verstappen, Yuki Tsunoda
Scuderia Ferrari HP: Charles Leclerc, Andrea Kimi Antonelli
Mercedes-AMG Petronas F1 Team: George Russell, Esteban Ocon
McLaren Formula 1 Team: Lando Norris, Oscar Piastri
Aston Martin Aramco F1 Team: Fernando Alonso, Lance Stroll
BWT Alpine F1 Team: Pierre Gasly, Franco Colapinto
Audi F1 Team: Nico Hulkenberg, Gabriel Bortoleto
Williams Racing: Alexander Albon, Carlos Sainz Jr.
Racing Bulls: Arvid Lindblad, Isack Hadjar
Haas F1 Team: Kevin Magnussen, Oliver Bearman
Cadillac F1 Team (New Entry): Valtteri Bottas, Daniel Ricciardo
2026 FIA Formula 1 World Championship Standings
(24 Race Season - Including 6 Sprint Races - No Fastest Lap Point)
Drivers' Championship Standings
| Pos | Driver | Team | Pts | W | P | Pl | F | Estimated Sprint Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 598 | 16 | 20 | 13 | 23 | 45 (5x8, 1x5) |
| 2 | Oscar Piastri | McLaren | 380 | 2 | 10 | 3 | 0 | 20 (2x8, 1x4) |
| 3 | Max Verstappen | Red Bull Racing | 295 | 3 | 9 | 4 | 1 | 18 (2x7, 1x4) |
| 4 | Charles Leclerc | Ferrari | 240 | 1 | 7 | 3 | 0 | 15 (1x8, 1x7) |
| 5 | George Russell | Mercedes | 215 | 0 | 6 | 1 | 0 | 12 (1x7, 1x5) |
| 6 | Andrea Kimi Antonelli | Ferrari | 180 | 0 | 4 | 0 | 0 | 10 (1x6, 1x4) |
| 7 | Fernando Alonso | Aston Martin | 150 | 0 | 3 | 0 | 0 | 8 (1x8) |
| 8 | Yuki Tsunoda | Red Bull Racing | 120 | 0 | 2 | 0 | 0 | 5 (1x5) |
| 9 | Carlos Sainz Jr. | Williams | 95 | 0 | 1 | 0 | 0 | 3 (1x3) |
| 10 | Esteban Ocon | Mercedes | 85 | 0 | 1 | 0 | 0 | 2 (1x2) |
| 11 | Alexander Albon | Williams | 78 | 0 | 0 | 0 | 0 | 1 (1x1) |
| 12 | Daniel Ricciardo | Cadillac | 55 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pierre Gasly | Alpine | 45 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valtteri Bottas | Cadillac | 38 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lance Stroll | Aston Martin | 25 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kevin Magnussen | Haas | 20 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nico Hulkenberg | Audi | 18 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zhou Guanyu | Audi | 12 | 0 | 0 | 0 | 0 | 0 |
| 19 | Oliver Bearman | Haas | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Colapinto | Alpine | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | Isack Hadjar | Racing Bulls | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arvid Lindblad | Racing Bulls | 2 | 0 | 0 | 0 | 0 | 0 |
Constructors' Championship Standings
| Pos | Team | Drivers Combined Points |
|---|---|---|
| 1 | McLaren Formula 1 Team | 978 |
| 2 | Scuderia Ferrari HP | 428 |
| 3 | Oracle Red Bull Racing | 415 |
| 4 | Mercedes-AMG Petronas F1 Team | 300 |
| 5 | Aston Martin Aramco F1 Team | 175 |
| 6 | Williams Racing | 173 |
| 7 | Cadillac F1 Team | 93 |
| 8 | Alpine F1 Team | 53 |
| 9 | Haas F1 Team | 30 |
| 10 | Audi F1 Team | 30 |
| 11 | Racing Bulls | 7 |